<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>work from my home &#124; work from home &#124; work at home jobs &#124; telecommuting jobs &#124; work from home jobs &#124; telecommuting</title>
	<atom:link href="http://www.spinoff.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinoff.com</link>
	<description>work from my home &#124; work from home &#124; work at home jobs &#124; telecommuting jobs &#124; work from home jobs &#124; telecommuting</description>
	<lastBuildDate>Sun, 22 Apr 2012 18:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stable Housing Numbers: Down Payments Remain Elevated</title>
		<link>http://www.spinoff.com/2012/04/22/stable-housing-numbers-down-payments-remain-elevated/</link>
		<comments>http://www.spinoff.com/2012/04/22/stable-housing-numbers-down-payments-remain-elevated/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 18:07:18 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=69647</guid>
		<description><![CDATA[Down payments greater than or equal to 20 percent were made by 34 percent of all residential home purchasers last month, a percentage that has remained relatively stable over the past year, according to the latest REALTOR® Confidence Index survey from the National Association of REALTORS®. However, over the past several years, lenders have been [...]]]></description>
			<content:encoded><![CDATA[Down payments greater than or equal to 20 percent were made by 34 percent of all residential home purchasers last month, a percentage that has remained relatively stable over the past year, according to the latest REALTOR® Confidence Index survey from the National Association of REALTORS®. However, over the past several years, lenders have been [...]]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/04/22/stable-housing-numbers-down-payments-remain-elevated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing-Home Sales Decline in March but Inventory Down, Prices Stabilizing</title>
		<link>http://www.spinoff.com/2012/04/21/existing-home-sales-decline-in-march-but-inventory-down-prices-stabilizing/</link>
		<comments>http://www.spinoff.com/2012/04/21/existing-home-sales-decline-in-march-but-inventory-down-prices-stabilizing/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 05:03:21 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=69607</guid>
		<description><![CDATA[Existing-home sales were down in March but continue to outpace year-ago levels, while inventory tightened and home prices are showing further signs of stabilizing, according to the National Association of REALTORS®. Total existing-home sales, which are completed transactions that include single-family homes, townhomes, condominiums and co-ops, declined 2.6 percent to a seasonally adjusted annual rate [...]]]></description>
			<content:encoded><![CDATA[Existing-home sales were down in March but continue to outpace year-ago levels, while inventory tightened and home prices are showing further signs of stabilizing, according to the National Association of REALTORS®. Total existing-home sales, which are completed transactions that include single-family homes, townhomes, condominiums and co-ops, declined 2.6 percent to a seasonally adjusted annual rate [...]]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/04/21/existing-home-sales-decline-in-march-but-inventory-down-prices-stabilizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Showers Bring Flooding and Mold</title>
		<link>http://www.spinoff.com/2012/04/21/april-showers-bring-flooding-and-mold/</link>
		<comments>http://www.spinoff.com/2012/04/21/april-showers-bring-flooding-and-mold/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 05:01:44 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=69601</guid>
		<description><![CDATA[As winter gives way to warmer weather and spring begins to bloom, heavy rain storms pose a threat to homeowners. Homes that aren’t properly protected from the elements are at risk of flooding and mold infestation, which can cost thousands of dollars to fix once the damage is done. Water damage claims have been growing [...]]]></description>
			<content:encoded><![CDATA[As winter gives way to warmer weather and spring begins to bloom, heavy rain storms pose a threat to homeowners. Homes that aren’t properly protected from the elements are at risk of flooding and mold infestation, which can cost thousands of dollars to fix once the damage is done. Water damage claims have been growing [...]]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/04/21/april-showers-bring-flooding-and-mold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Gains Key Acquisition in SentriLock</title>
		<link>http://www.spinoff.com/2012/04/19/nar-gains-key-acquisition-in-sentrilock/</link>
		<comments>http://www.spinoff.com/2012/04/19/nar-gains-key-acquisition-in-sentrilock/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:50:34 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=69587</guid>
		<description><![CDATA[As of December 2011, the official lockbox provider of The National Association of REALTORS® (NAR) is 100 percent owned by NAR, the organization has announced. Now directly accountable to the real estate community it serves, SentriLock, LLC, as the official lockbox provider for NAR, will continue to focus on providing high-quality, technologically innovative solutions that [...]]]></description>
			<content:encoded><![CDATA[As of December 2011, the official lockbox provider of The National Association of REALTORS® (NAR) is 100 percent owned by NAR, the organization has announced. Now directly accountable to the real estate community it serves, SentriLock, LLC, as the official lockbox provider for NAR, will continue to focus on providing high-quality, technologically innovative solutions that [...]]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/04/19/nar-gains-key-acquisition-in-sentrilock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NAR Power Broker Roundtable: Re-evaluating Operational Expenses:  Is This the Time to Reinvest—and Where?</title>
		<link>http://www.spinoff.com/2012/04/19/the-nar-power-broker-roundtable-re-evaluating-operational-expenses-is-this-the-time-to-reinvest%e2%80%94and-where/</link>
		<comments>http://www.spinoff.com/2012/04/19/the-nar-power-broker-roundtable-re-evaluating-operational-expenses-is-this-the-time-to-reinvest%e2%80%94and-where/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:48:46 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=69585</guid>
		<description><![CDATA[The Power Broker Roundtable is brought to you by the National Association of REALTORS® and Rei Mesa, NAR’s Special Liaison for Large Firm Relations. Watch for this column each month, where we address broker issues, concerns and milestones. Moderator: Rei Mesa, Special Liaison for Large Firm Relations, NAR, and President/CEO, Prudential Florida Real Estate Services [...]]]></description>
			<content:encoded><![CDATA[The Power Broker Roundtable is brought to you by the National Association of REALTORS® and Rei Mesa, NAR’s Special Liaison for Large Firm Relations. Watch for this column each month, where we address broker issues, concerns and milestones. Moderator: Rei Mesa, Special Liaison for Large Firm Relations, NAR, and President/CEO, Prudential Florida Real Estate Services [...]]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/04/19/the-nar-power-broker-roundtable-re-evaluating-operational-expenses-is-this-the-time-to-reinvest%e2%80%94and-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Goals Keep You Focused</title>
		<link>http://www.spinoff.com/2012/04/18/smart-goals-keep-you-focused/</link>
		<comments>http://www.spinoff.com/2012/04/18/smart-goals-keep-you-focused/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:56:43 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=69565</guid>
		<description><![CDATA[It&#8217;s been said that people who don&#8217;t have written goals end up working for people who do. The human mind is in many ways very similar to the software in your computer, in that it requires detailed programming to make it work. Just as your computer is worthless without its programming software, so is your [...]]]></description>
			<content:encoded><![CDATA[It&#8217;s been said that people who don&#8217;t have written goals end up working for people who do. The human mind is in many ways very similar to the software in your computer, in that it requires detailed programming to make it work. Just as your computer is worthless without its programming software, so is your [...]]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/04/18/smart-goals-keep-you-focused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Debars 4 Individuals Following Reverse Mortgage Scam Targeting Seniors</title>
		<link>http://www.spinoff.com/2012/04/18/hud-debars-4-individuals-following-reverse-mortgage-scam-targeting-seniors/</link>
		<comments>http://www.spinoff.com/2012/04/18/hud-debars-4-individuals-following-reverse-mortgage-scam-targeting-seniors/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:54:08 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=69563</guid>
		<description><![CDATA[The U.S. Department of Housing and Urban Development (HUD) recently announced the indefinite debarment of three South Florida mortgage loan officers and a Pittsburgh title agent following their criminal convictions on charges they defrauded elderly borrowers, mortgage lenders and the Federal Housing Administration (FHA). Marcos Echevarria, Louis Gendason, John Incandela and Kimberly Mackey pled guilty [...]]]></description>
			<content:encoded><![CDATA[The U.S. Department of Housing and Urban Development (HUD) recently announced the indefinite debarment of three South Florida mortgage loan officers and a Pittsburgh title agent following their criminal convictions on charges they defrauded elderly borrowers, mortgage lenders and the Federal Housing Administration (FHA). Marcos Echevarria, Louis Gendason, John Incandela and Kimberly Mackey pled guilty [...]]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/04/18/hud-debars-4-individuals-following-reverse-mortgage-scam-targeting-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ‘Grow or Die’ Lie: Why Everything You Think You Know about Business Growth Is Wrong</title>
		<link>http://www.spinoff.com/2012/04/18/the-%e2%80%98grow-or-die%e2%80%99-lie-why-everything-you-think-you-know-about-business-growth-is-wrong/</link>
		<comments>http://www.spinoff.com/2012/04/18/the-%e2%80%98grow-or-die%e2%80%99-lie-why-everything-you-think-you-know-about-business-growth-is-wrong/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:50:02 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=69555</guid>
		<description><![CDATA[All growth is good. Bigger is better. All businesses must either “grow or die.” If you’re a small business owner, you might have been nodding along as you read those business mantras, agreeing wholeheartedly with each one. After all, it’s what you’ve always been taught. And in fact, these popular business axioms are routinely lauded [...]]]></description>
			<content:encoded><![CDATA[All growth is good. Bigger is better. All businesses must either “grow or die.” If you’re a small business owner, you might have been nodding along as you read those business mantras, agreeing wholeheartedly with each one. After all, it’s what you’ve always been taught. And in fact, these popular business axioms are routinely lauded [...]]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/04/18/the-%e2%80%98grow-or-die%e2%80%99-lie-why-everything-you-think-you-know-about-business-growth-is-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTOR Rally to Highlight Midyear Legislative Meetings</title>
		<link>http://www.spinoff.com/2012/04/17/realtor-rally-to-highlight-midyear-legislative-meetings/</link>
		<comments>http://www.spinoff.com/2012/04/17/realtor-rally-to-highlight-midyear-legislative-meetings/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:04:18 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=69521</guid>
		<description><![CDATA[Given the importance of the real estate market in today&#8217;s economic environment, REALTORS® will make their voices heard in Washington, D.C., next month at the National Association of REALTORS® Midyear Legislative Meetings &#38; Trade Expo, May 14-19. More than 9,000 participants from across the country are expected to attend. As a highlight of this year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[Given the importance of the real estate market in today&#8217;s economic environment, REALTORS® will make their voices heard in Washington, D.C., next month at the National Association of REALTORS® Midyear Legislative Meetings &#38; Trade Expo, May 14-19. More than 9,000 participants from across the country are expected to attend. As a highlight of this year&#8217;s [...]]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/04/17/realtor-rally-to-highlight-midyear-legislative-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand on Real Estate: Investment Properties and Management Companies</title>
		<link>http://www.spinoff.com/2012/04/16/rand-on-real-estate-investment-properties-and-management-companies/</link>
		<comments>http://www.spinoff.com/2012/04/16/rand-on-real-estate-investment-properties-and-management-companies/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:10:18 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=69493</guid>
		<description><![CDATA[Greg Rand (@gsrand), CEO of OwnAmerica and host of Rand on Real Estate on 770 WABC, takes a call from a listener from New Jersey. After listening to the show, the caller is now wondering if she should sell her first home, but unsure if she can deal with being a landlord. Greg gives his [...]]]></description>
			<content:encoded><![CDATA[Greg Rand (@gsrand), CEO of OwnAmerica and host of Rand on Real Estate on 770 WABC, takes a call from a listener from New Jersey. After listening to the show, the caller is now wondering if she should sell her first home, but unsure if she can deal with being a landlord. Greg gives his [...]]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/04/16/rand-on-real-estate-investment-properties-and-management-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTORS® Call for Broad Qualified Mortgage Definition to Help Consumers and Housing Market</title>
		<link>http://www.spinoff.com/2012/04/16/realtors%c2%ae-call-for-broad-qualified-mortgage-definition-to-help-consumers-and-housing-market/</link>
		<comments>http://www.spinoff.com/2012/04/16/realtors%c2%ae-call-for-broad-qualified-mortgage-definition-to-help-consumers-and-housing-market/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:07:06 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=69491</guid>
		<description><![CDATA[A narrow definition of the impending Ability to Repay regulation could harm consumers and the housing market recovery, according to the National Association of REALTORS®. In a recent letter sent to Richard Cordray, director of the Consumer Financial Protection Bureau, NAR joined a broad coalition of lenders, investors, housing professionals, consumer advocates and civil rights [...]]]></description>
			<content:encoded><![CDATA[A narrow definition of the impending Ability to Repay regulation could harm consumers and the housing market recovery, according to the National Association of REALTORS®. In a recent letter sent to Richard Cordray, director of the Consumer Financial Protection Bureau, NAR joined a broad coalition of lenders, investors, housing professionals, consumer advocates and civil rights [...]]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/04/16/realtors%c2%ae-call-for-broad-qualified-mortgage-definition-to-help-consumers-and-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Stand Out from the Crowd</title>
		<link>http://www.spinoff.com/2012/04/16/5-ways-to-stand-out-from-the-crowd/</link>
		<comments>http://www.spinoff.com/2012/04/16/5-ways-to-stand-out-from-the-crowd/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:06:01 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=69489</guid>
		<description><![CDATA[There are unique differences between the average and the exceptional. Today’s consumer has more choices and more options, as well as access to more information than ever before. The simple question today is: “What are YOU doing to STAND OUT?” While going through the process of selling my first company to a venture-backed firm, we [...]]]></description>
			<content:encoded><![CDATA[There are unique differences between the average and the exceptional. Today’s consumer has more choices and more options, as well as access to more information than ever before. The simple question today is: “What are YOU doing to STAND OUT?” While going through the process of selling my first company to a venture-backed firm, we [...]]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/04/16/5-ways-to-stand-out-from-the-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Language: The Truth about Lying</title>
		<link>http://www.spinoff.com/2012/04/15/body-language-the-truth-about-lying/</link>
		<comments>http://www.spinoff.com/2012/04/15/body-language-the-truth-about-lying/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:07:56 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=69469</guid>
		<description><![CDATA[Some people can&#8217;t tell a lie, others can&#8217;t tell the truth and unfortunately, most people can&#8217;t tell the difference. Can you tell when someone is pulling the wool over your eyes? Whether you&#8217;re an attorney selecting a jury, a manager interviewing a new agent or a salesperson making a presentation, your ability to quickly and [...]]]></description>
			<content:encoded><![CDATA[Some people can&#8217;t tell a lie, others can&#8217;t tell the truth and unfortunately, most people can&#8217;t tell the difference. Can you tell when someone is pulling the wool over your eyes? Whether you&#8217;re an attorney selecting a jury, a manager interviewing a new agent or a salesperson making a presentation, your ability to quickly and [...]]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/04/15/body-language-the-truth-about-lying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans’ Expectations Align to Encourage Home Buying</title>
		<link>http://www.spinoff.com/2012/04/15/americans%e2%80%99-expectations-align-to-encourage-home-buying/</link>
		<comments>http://www.spinoff.com/2012/04/15/americans%e2%80%99-expectations-align-to-encourage-home-buying/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:03:38 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=69455</guid>
		<description><![CDATA[More consumers may be looking to purchase homes with a shift in several key housing market indicators, according to Fannie Mae’s March 2012 consumer attitudinal National Housing Survey. More Americans now expect both home rental and home purchase prices to increase over the next year. Nearly half of consumers expect higher rental prices, the highest [...]]]></description>
			<content:encoded><![CDATA[More consumers may be looking to purchase homes with a shift in several key housing market indicators, according to Fannie Mae’s March 2012 consumer attitudinal National Housing Survey. More Americans now expect both home rental and home purchase prices to increase over the next year. Nearly half of consumers expect higher rental prices, the highest [...]]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/04/15/americans%e2%80%99-expectations-align-to-encourage-home-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sites Build Brand Awareness and Create Relevant Marketing</title>
		<link>http://www.spinoff.com/2012/04/14/new-sites-build-brand-awareness-and-create-relevant-marketing/</link>
		<comments>http://www.spinoff.com/2012/04/14/new-sites-build-brand-awareness-and-create-relevant-marketing/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 05:02:15 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=69437</guid>
		<description><![CDATA[Leveraging social media websites beyond Twitter, Facebook and LinkedIn is one way for a small business to further grow customer lists, increase website traffic and build brand awareness. As the adage states, a picture is worth a thousand words. Unlike social websites that rely on a limited number of characters to increase brand awareness and [...]]]></description>
			<content:encoded><![CDATA[Leveraging social media websites beyond Twitter, Facebook and LinkedIn is one way for a small business to further grow customer lists, increase website traffic and build brand awareness. As the adage states, a picture is worth a thousand words. Unlike social websites that rely on a limited number of characters to increase brand awareness and [...]]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/04/14/new-sites-build-brand-awareness-and-create-relevant-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

