<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>work from my home &#124; work from home &#124; work at home jobs &#124; telecommuting jobs &#124; work from home jobs &#124; telecommuting</title>
	<atom:link href="http://www.spinoff.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinoff.com</link>
	<description>work from my home &#124; work from home &#124; work at home jobs &#124; telecommuting jobs &#124; work from home jobs &#124; telecommuting</description>
	<lastBuildDate>Sun, 22 Jan 2012 18:05:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding the Positives in Economic and Housing Conditions in 2012</title>
		<link>http://www.spinoff.com/2012/01/22/finding-the-positives-in-economic-and-housing-conditions-in-2012/</link>
		<comments>http://www.spinoff.com/2012/01/22/finding-the-positives-in-economic-and-housing-conditions-in-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:05:27 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66043</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/positive_outlook_housing.jpg"><img class="alignleft size-full wp-image-66045" title="positive_outlook_housing" src="http://rismedia.com/wp-content/uploads/2012/01/positive_outlook_housing.jpg" alt="" width="265" height="177" /></a>While 2011 was clearly a challenging year, there is a lot to be positive about looking ahead. Economically, while buffeted by natural disasters and fiscal policy indecisiveness at home and a European sovereign debt crisis abroad, the U.S. economy was &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/positive_outlook_housing.jpg"><img class="alignleft size-full wp-image-66045" title="positive_outlook_housing" src="http://rismedia.com/wp-content/uploads/2012/01/positive_outlook_housing.jpg" alt="" width="265" height="177" /></a>While 2011 was clearly a challenging year, there is a lot to be positive about looking ahead. Economically, while buffeted by natural disasters and fiscal policy indecisiveness at home and a European sovereign debt crisis abroad, the U.S. economy was &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/01/22/finding-the-positives-in-economic-and-housing-conditions-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Announces Additional Steps to Limit Risk and Strengthen Finances</title>
		<link>http://www.spinoff.com/2012/01/22/fha-announces-additional-steps-to-limit-risk-and-strengthen-finances/</link>
		<comments>http://www.spinoff.com/2012/01/22/fha-announces-additional-steps-to-limit-risk-and-strengthen-finances/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:04:10 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66039</guid>
		<description><![CDATA[<p>Recently, Acting Federal Housing Administration (FHA) Commissioner Carol J. Galante announced the latest in a series of steps to protect and strengthen the FHA’s Mutual Mortgage Insurance Fund, while enabling the agency to continue to fulfill its mission<span id="more-66039"></span> to provide &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Recently, Acting Federal Housing Administration (FHA) Commissioner Carol J. Galante announced the latest in a series of steps to protect and strengthen the FHA’s Mutual Mortgage Insurance Fund, while enabling the agency to continue to fulfill its mission<span id="more-66039"></span> to provide &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/01/22/fha-announces-additional-steps-to-limit-risk-and-strengthen-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Shoot the Messenger; Appraisers Not at Fault for ‘Low’ Home Values</title>
		<link>http://www.spinoff.com/2012/01/19/don%e2%80%99t-shoot-the-messenger-appraisers-not-at-fault-for-%e2%80%98low%e2%80%99-home-values/</link>
		<comments>http://www.spinoff.com/2012/01/19/don%e2%80%99t-shoot-the-messenger-appraisers-not-at-fault-for-%e2%80%98low%e2%80%99-home-values/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:26:33 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65979</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/home_appraisal_objects.jpg"><img class="alignleft size-full wp-image-65981" title="home_appraisal_objects" src="http://rismedia.com/wp-content/uploads/2012/01/home_appraisal_objects.jpg" alt="" width="265" height="176" /></a>Don’t blame the real estate appraiser if it turns out that house you’re trying to sell or buy isn’t worth what you thought it was. That was the message delivered recently by the Appraisal Institute, one of the nation’s largest &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/home_appraisal_objects.jpg"><img class="alignleft size-full wp-image-65981" title="home_appraisal_objects" src="http://rismedia.com/wp-content/uploads/2012/01/home_appraisal_objects.jpg" alt="" width="265" height="176" /></a>Don’t blame the real estate appraiser if it turns out that house you’re trying to sell or buy isn’t worth what you thought it was. That was the message delivered recently by the Appraisal Institute, one of the nation’s largest &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/01/19/don%e2%80%99t-shoot-the-messenger-appraisers-not-at-fault-for-%e2%80%98low%e2%80%99-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Real Estate Data (MRED) Leaders Cautiously Optimistic about 2012</title>
		<link>http://www.spinoff.com/2012/01/18/midwest-real-estate-data-mred-leaders-cautiously-optimistic-about-2012/</link>
		<comments>http://www.spinoff.com/2012/01/18/midwest-real-estate-data-mred-leaders-cautiously-optimistic-about-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:24:15 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65915</guid>
		<description><![CDATA[<p>&#8220;Cautiously optimistic&#8221; might be the best description of the feelings of members of Midwest Real Estate Data&#8217;s Board of Managers for the upcoming year in real estate. Most think we may have &#8220;hit bottom&#8221; in the difficult last few years &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Cautiously optimistic&#8221; might be the best description of the feelings of members of Midwest Real Estate Data&#8217;s Board of Managers for the upcoming year in real estate. Most think we may have &#8220;hit bottom&#8221; in the difficult last few years &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/01/18/midwest-real-estate-data-mred-leaders-cautiously-optimistic-about-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexpected Jump in Home Sales Mark End of 2011 Says RE/MAX Report</title>
		<link>http://www.spinoff.com/2012/01/18/unexpected-jump-in-home-sales-mark-end-of-2011-says-remax-report/</link>
		<comments>http://www.spinoff.com/2012/01/18/unexpected-jump-in-home-sales-mark-end-of-2011-says-remax-report/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:22:42 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65911</guid>
		<description><![CDATA[<p>According to the monthly RE/MAX housing report, December home sales did not follow the seasonal trend but rose an unexpected 5.7 percent from sales in November. Sales were also up 1.1 percent from December 2010, the 6th consecutive month to &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>According to the monthly RE/MAX housing report, December home sales did not follow the seasonal trend but rose an unexpected 5.7 percent from sales in November. Sales were also up 1.1 percent from December 2010, the 6th consecutive month to &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/01/18/unexpected-jump-in-home-sales-mark-end-of-2011-says-remax-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard Your Health Care Dollars</title>
		<link>http://www.spinoff.com/2012/01/18/safeguard-your-health-care-dollars/</link>
		<comments>http://www.spinoff.com/2012/01/18/safeguard-your-health-care-dollars/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:19:31 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65901</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/health_care_costs.jpg"><img class="alignleft size-full wp-image-65903" title="health_care_costs" src="http://rismedia.com/wp-content/uploads/2012/01/health_care_costs.jpg" alt="" width="265" height="177" /></a>More Americans are paying more of their health care costs out of pocket every year because they lack insurance, have higher deductibles and co-payments, or have chosen a Health Savings Account plan.</p>
<p>There are ways they can save money without &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/health_care_costs.jpg"><img class="alignleft size-full wp-image-65903" title="health_care_costs" src="http://rismedia.com/wp-content/uploads/2012/01/health_care_costs.jpg" alt="" width="265" height="177" /></a>More Americans are paying more of their health care costs out of pocket every year because they lack insurance, have higher deductibles and co-payments, or have chosen a Health Savings Account plan.</p>
<p>There are ways they can save money without &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/01/18/safeguard-your-health-care-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISMedia to Showcase Celebrity Home Listings</title>
		<link>http://www.spinoff.com/2012/01/17/rismedia-to-showcase-celebrity-home-listings/</link>
		<comments>http://www.spinoff.com/2012/01/17/rismedia-to-showcase-celebrity-home-listings/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:00:06 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65869</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg"><img class="alignleft size-full wp-image-65871" title="Philbin_house_final" src="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg" alt="" width="265" height="176" /></a>Agents, have you ever listed or sold a home owned by a celebrity? If so, we want to know about it! RISMedia is excited to announce that in 2012 we will be significantly expanding our coverage of celebrity homes and &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg"><img class="alignleft size-full wp-image-65871" title="Philbin_house_final" src="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg" alt="" width="265" height="176" /></a>Agents, have you ever listed or sold a home owned by a celebrity? If so, we want to know about it! RISMedia is excited to announce that in 2012 we will be significantly expanding our coverage of celebrity homes and &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/01/17/rismedia-to-showcase-celebrity-home-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxpayers, What Are Your Rights? Report to Congress Focuses on IRS Funding</title>
		<link>http://www.spinoff.com/2012/01/17/taxpayers-what-are-your-rights-report-to-congress-focuses-on-irs-funding/</link>
		<comments>http://www.spinoff.com/2012/01/17/taxpayers-what-are-your-rights-report-to-congress-focuses-on-irs-funding/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:53:28 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65859</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/taxpayer_1040_form.jpg"><img class="alignleft size-full wp-image-65861" title="taxpayer_1040_form" src="http://rismedia.com/wp-content/uploads/2012/01/taxpayer_1040_form.jpg" alt="" width="265" height="177" /></a>National Taxpayer Advocate Nina E. Olson recently released her annual report to Congress, identifying the combination of the IRS’s expanding workload and declining resources as the most serious problem facing taxpayers.</p>
<p>The result, the report says, is inadequate taxpayer service, &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/taxpayer_1040_form.jpg"><img class="alignleft size-full wp-image-65861" title="taxpayer_1040_form" src="http://rismedia.com/wp-content/uploads/2012/01/taxpayer_1040_form.jpg" alt="" width="265" height="177" /></a>National Taxpayer Advocate Nina E. Olson recently released her annual report to Congress, identifying the combination of the IRS’s expanding workload and declining resources as the most serious problem facing taxpayers.</p>
<p>The result, the report says, is inadequate taxpayer service, &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/01/17/taxpayers-what-are-your-rights-report-to-congress-focuses-on-irs-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Time For You To Start A New Business?</title>
		<link>http://www.spinoff.com/2012/01/16/is-it-time-for-you-to-start-a-new-business/</link>
		<comments>http://www.spinoff.com/2012/01/16/is-it-time-for-you-to-start-a-new-business/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:55:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">768 at http://www.homebusinessmag.com</guid>
		<description><![CDATA[<div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even"><p><strong>Tips for Launching Your Start-up Right</strong></p>
<p>	By Cynthia Kocialski</p>
<p>
	Are you considering launching or financing a start-up company? This author&#8217;s<br />
	expertise and experiences have led to the creation of a series of tips that can help you move forward with your decision. <img alt="" src="/sites/default/files/2011_Oct/180/54.jpg" style="border-width: 1px; border-style: solid; margin: 2px; width: 180px; height: 142px; float: right;" /></p>
<p><!--break--></p>
<p>These tips include:</p>
<p>	<strong>It&#8217;s Not About the Product</strong></p>
<p>	Start-ups are not about the technology or product or service. The product is the heart of the company, but the product no more makes a company than a heart makes a human being. There are many components to a company that all have to work together harmoniously in order to achieve a success outcome.<br />
	What does this mean to the entrepreneur just starting his business? A new business should create a minimal product or service &#8212; don&#8217;t spend extra time adding bells and whistles. Getting the product into the hands of the customers and getting their feedback as soon as possible is worth far more than all those fancy features. Don&#8217;t agonize over perfecting the first product.<br />
	The entrepreneur needs to start thinking about those other pieces of a company on day one. You&#8217;ve got the product, but what about marketing, sales, distribution, manufacturing, financial planning, funding and so on? It&#8217;s not a serial process. You can&#8217;t develop the product and then start the marketing. Many of these functions need to overlap.</p>
<p>	<strong>Don&#8217;t Be Afraid to Discover</strong></p>
<p>	The early stage start-up process is a discovery process, not a step-by-step execution process. Many first-time entrepreneurs believe you come up with a great product idea, then they come up with a detailed business plan, and finally they hire the people to execute the steps in the plan. Discovery is simply a starting point from which the product and business with evolve, iterate, and be refined as the concept meets the customers, the market, and the investors.<br />
	Too often, entrepreneurs write a business plan because some expert told them that&#8217;s what they should do. The result is a business plan that is a work of fiction. You will eventually need the business plan, but it doesn&#8217;t come first. Entrepreneurs should focus on developing a concept plan in the beginning. This is a shortened version of the business plan. It outlines what the product is and how the business surrounding the product operates, but it does so mostly through all the assumptions that the business hinges upon. The concept plan is the discovery plan. Once the entrepreneur has worked through the concept phase and has a firm idea of the product and its business, then it&#8217;s time to write the detailed business plan.<br />
	Along with don&#8217;t be afraid to discover is don&#8217;t be afraid to admit the product won&#8217;t work at all and it&#8217;s time for a major change. It takes time to find the right product to market mix.</p>
<p>	<strong>Retool and Revise</strong></p>
<p>	The first product idea is never the final product that makes the company famous. In reality, the worst work you will ever do is the first work you do. Press forward past the first iteration, and make use of the lessons you learn along the way.<br />
	How do you really iterate? It sounds easy, but it&#8217;s not. You&#8217;re going to get a lot of conflicting opinions and wants from the customers and marketplace. Once you&#8217;ve got the product in the hands of the customer, you&#8217;ll find some customers love your product and many don&#8217;t. Many entrepreneurs make the mistake of trying to please every customer because they feel every initial customer is precious. As a result, they spend a lot of resources adding features and fixing problems for the customers who aren&#8217;t truly excited by the product. Don&#8217;t do this. Instead, focus on the customers that really love your product. Establish relationships with these customers. If they want new features, add theirs to the baseline.<br />
	Next, reframe your marketing so that the benefits your thrilled customers experience are the ones featured most prominently in your marketing materials. This will showcase your strengths and attract more customers like those that love your product. This will also help you develop customers who will act as your informal sales force and attract customers willing to provide testimonials. Future prospects are more likely to buy if your customer testimonials and referrals are from others like themselves.</p>
<p>	<strong>Build Your Team</strong></p>
<p>	You need a team, but not just any team. You need the right team for that stage of a company&#39;s life. You wouldn&#39;t hire a college professor to teach kindergarten. For that, you need to find early elementary teachers. Ditto for start-ups. Find the right people for the right job, as well as the right attitude and stage of their careers to make them a match for working with a start-up.<br />
	In the beginning, the two most important people to have on your team are the person who can guide the overall development process and the marketing person who can start creating demand for your product as soon as possible.<br />
	Your team is not just comprised of the founders, owners, and employees. It is also the outside mentors, advisors, vendors, and consultants. Unless a start-up happens to have a lot of funding on day one, these outsiders are key to a new business thriving. Not many start-ups can afford to hire full time employees to do a specific task, and so it becomes easier to hire short-term people to do these tasks. While founders often question why they should hire someone to do what they could do themselves, remember that building a company takes many people, and you can never do it alone. CEO does not stand for Chief Everything Officer.</p>
<p>	<strong>Think Like an Investor</strong></p>
<div class="google-left">
<script type="text/javascript">
google_ad_client = "pub-3438633524791457";
google_ad_slot = "4085952932";
google_ad_width = 180;
google_ad_height = 90;
</script><script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p>
	Investors know and accept that investing in a start-up is a very high-risk proposition. If investors wanted a moderate return, they&#39;d invest in publicly-traded bellwether companies like IBM and Coca-Cola. What entrepreneurs don&#39;t get is that, to investors, the company itself is THEIR product. Entrepreneurs need to understand the investors&#8217; perspectives. Entrepreneurs engage in the deliberate creation of their end-user products, but what they also need to do is engage in the deliberate creation of their companies. Investors buy into companies, not end-user products. For an investor, the best case scenario is a tested, proven business with a market that is poised to expand and grow rapidly.<br />
	While many entrepreneurs never intend to accept outside funding, Kocialski still thinks it&#8217;s helpful to contact these investors. They have seen so many business start and fail and a few start and thrive, that they can often shed valuable insight on various aspects of the entrepreneur&#8217;s plans. Outsiders are sometimes able to see the big picture better than the entrepreneur who is deep into the details of the product and company.</p>
<p>	The spirit of American business is embodied in the start-up. Innovation and guts make up the foundation of the start-up, and those qualities also happen to be characteristic of the most successful mega-firms ever to hit the market. Let those qualities form the dynamic of your start-up, and you&#8217;ll be off to a good start.&#8221; HBM</p>
<p>
	Cynthia Kocialski is the founder of three companies &#8212; two fabless semiconductor and one software company. Currently, she is a consultant for start-up companies. What makes her unique is that she has experienced many start-ups and has seen them from the inside out, including the day-to-day trials and tribulations, not just the milestones and status presented to passive investors and outsiders. In the past 15 years, she has been involved in dozens of start-ups and has served on various advisory boards. These companies have collectively returned billions of dollars to investors. She also writes the popular Start-up Entrepreneurs&#8217; Blog and has written many articles on emerging technologies.</p>
<p>	Previously published in the December 2011 issue of HOME BUSINESS&#174; Magazine, an international publication for the growing and dynamic home-based market. Available on newsstands, in bookstores and chain stores, and via subscriptions ($19.00 for 1 year, six issues). Visit <a href="http://www.homebusinessmag.com">http://www.homebusinessmag.com</a></p>
<p>	V18-5 Add: 1/12 HP:</p>
</div></div></div><div class="field field-name-taxonomy-vocabulary-3 field-type-taxonomy-term-reference field-label-above"><div class="field-label">Business Start-Up:&#160;</div><div class="field-items"><div class="field-item even"><a href="/business-start/start-fundamentals">Start-Up Fundamentals</a></div></div></div><div class="field field-name-field-featured-item field-type-list-boolean field-label-above"><div class="field-label">Featured Item:&#160;</div><div class="field-items"><div class="field-item even">off 1</div></div></div>]]></description>
			<content:encoded><![CDATA[<div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even"><p><strong>Tips for Launching Your Start-up Right</strong></p>
<p>	By Cynthia Kocialski</p>
<p>
	Are you considering launching or financing a start-up company? This author&rsquo;s<br />
	expertise and experiences have led to the creation of a series of tips that can help you move forward with your decision. <img alt="" src="/sites/default/files/2011_Oct/180/54.jpg"  /></p>
<p><!--break--></p>
<p>These tips include:</p>
<p>	<strong>It&rsquo;s Not About the Product</strong></p>
<p>	Start-ups are not about the technology or product or service. The product is the heart of the company, but the product no more makes a company than a heart makes a human being. There are many components to a company that all have to work together harmoniously in order to achieve a success outcome.<br />
	What does this mean to the entrepreneur just starting his business? A new business should create a minimal product or service &mdash; don&rsquo;t spend extra time adding bells and whistles. Getting the product into the hands of the customers and getting their feedback as soon as possible is worth far more than all those fancy features. Don&rsquo;t agonize over perfecting the first product.<br />
	The entrepreneur needs to start thinking about those other pieces of a company on day one. You&rsquo;ve got the product, but what about marketing, sales, distribution, manufacturing, financial planning, funding and so on? It&rsquo;s not a serial process. You can&rsquo;t develop the product and then start the marketing. Many of these functions need to overlap.</p>
<p>	<strong>Don&rsquo;t Be Afraid to Discover</strong></p>
<p>	The early stage start-up process is a discovery process, not a step-by-step execution process. Many first-time entrepreneurs believe you come up with a great product idea, then they come up with a detailed business plan, and finally they hire the people to execute the steps in the plan. Discovery is simply a starting point from which the product and business with evolve, iterate, and be refined as the concept meets the customers, the market, and the investors.<br />
	Too often, entrepreneurs write a business plan because some expert told them that&rsquo;s what they should do. The result is a business plan that is a work of fiction. You will eventually need the business plan, but it doesn&rsquo;t come first. Entrepreneurs should focus on developing a concept plan in the beginning. This is a shortened version of the business plan. It outlines what the product is and how the business surrounding the product operates, but it does so mostly through all the assumptions that the business hinges upon. The concept plan is the discovery plan. Once the entrepreneur has worked through the concept phase and has a firm idea of the product and its business, then it&rsquo;s time to write the detailed business plan.<br />
	Along with don&rsquo;t be afraid to discover is don&rsquo;t be afraid to admit the product won&rsquo;t work at all and it&rsquo;s time for a major change. It takes time to find the right product to market mix.</p>
<p>	<strong>Retool and Revise</strong></p>
<p>	The first product idea is never the final product that makes the company famous. In reality, the worst work you will ever do is the first work you do. Press forward past the first iteration, and make use of the lessons you learn along the way.<br />
	How do you really iterate? It sounds easy, but it&rsquo;s not. You&rsquo;re going to get a lot of conflicting opinions and wants from the customers and marketplace. Once you&rsquo;ve got the product in the hands of the customer, you&rsquo;ll find some customers love your product and many don&rsquo;t. Many entrepreneurs make the mistake of trying to please every customer because they feel every initial customer is precious. As a result, they spend a lot of resources adding features and fixing problems for the customers who aren&rsquo;t truly excited by the product. Don&rsquo;t do this. Instead, focus on the customers that really love your product. Establish relationships with these customers. If they want new features, add theirs to the baseline.<br />
	Next, reframe your marketing so that the benefits your thrilled customers experience are the ones featured most prominently in your marketing materials. This will showcase your strengths and attract more customers like those that love your product. This will also help you develop customers who will act as your informal sales force and attract customers willing to provide testimonials. Future prospects are more likely to buy if your customer testimonials and referrals are from others like themselves.</p>
<p>	<strong>Build Your Team</strong></p>
<p>	You need a team, but not just any team. You need the right team for that stage of a company&#39;s life. You wouldn&#39;t hire a college professor to teach kindergarten. For that, you need to find early elementary teachers. Ditto for start-ups. Find the right people for the right job, as well as the right attitude and stage of their careers to make them a match for working with a start-up.<br />
	In the beginning, the two most important people to have on your team are the person who can guide the overall development process and the marketing person who can start creating demand for your product as soon as possible.<br />
	Your team is not just comprised of the founders, owners, and employees. It is also the outside mentors, advisors, vendors, and consultants. Unless a start-up happens to have a lot of funding on day one, these outsiders are key to a new business thriving. Not many start-ups can afford to hire full time employees to do a specific task, and so it becomes easier to hire short-term people to do these tasks. While founders often question why they should hire someone to do what they could do themselves, remember that building a company takes many people, and you can never do it alone. CEO does not stand for Chief Everything Officer.</p>
<p>	<strong>Think Like an Investor</strong></p>
<div class="google-left">
<script type="text/javascript">
google_ad_client = "pub-3438633524791457";
google_ad_slot = "4085952932";
google_ad_width = 180;
google_ad_height = 90;
</script><script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p>
	Investors know and accept that investing in a start-up is a very high-risk proposition. If investors wanted a moderate return, they&#39;d invest in publicly-traded bellwether companies like IBM and Coca-Cola. What entrepreneurs don&#39;t get is that, to investors, the company itself is THEIR product. Entrepreneurs need to understand the investors&rsquo; perspectives. Entrepreneurs engage in the deliberate creation of their end-user products, but what they also need to do is engage in the deliberate creation of their companies. Investors buy into companies, not end-user products. For an investor, the best case scenario is a tested, proven business with a market that is poised to expand and grow rapidly.<br />
	While many entrepreneurs never intend to accept outside funding, Kocialski still thinks it&rsquo;s helpful to contact these investors. They have seen so many business start and fail and a few start and thrive, that they can often shed valuable insight on various aspects of the entrepreneur&rsquo;s plans. Outsiders are sometimes able to see the big picture better than the entrepreneur who is deep into the details of the product and company.</p>
<p>	The spirit of American business is embodied in the start-up. Innovation and guts make up the foundation of the start-up, and those qualities also happen to be characteristic of the most successful mega-firms ever to hit the market. Let those qualities form the dynamic of your start-up, and you&rsquo;ll be off to a good start.&rdquo; HBM</p>
<p>
	Cynthia Kocialski is the founder of three companies &mdash; two fabless semiconductor and one software company. Currently, she is a consultant for start-up companies. What makes her unique is that she has experienced many start-ups and has seen them from the inside out, including the day-to-day trials and tribulations, not just the milestones and status presented to passive investors and outsiders. In the past 15 years, she has been involved in dozens of start-ups and has served on various advisory boards. These companies have collectively returned billions of dollars to investors. She also writes the popular Start-up Entrepreneurs&rsquo; Blog and has written many articles on emerging technologies.</p>
<p>	Previously published in the December 2011 issue of HOME BUSINESS&reg; Magazine, an international publication for the growing and dynamic home-based market. Available on newsstands, in bookstores and chain stores, and via subscriptions ($19.00 for 1 year, six issues). Visit <a href="http://www.homebusinessmag.com">http://www.homebusinessmag.com</a></p>
<p>	V18-5 Add: 1/12 HP:</p>
</div></div></div><div class="field field-name-taxonomy-vocabulary-3 field-type-taxonomy-term-reference field-label-above"><div class="field-label">Business Start-Up:&nbsp;</div><div class="field-items"><div class="field-item even"><a href="/business-start/start-fundamentals">Start-Up Fundamentals</a></div></div></div><div class="field field-name-field-featured-item field-type-list-boolean field-label-above"><div class="field-label">Featured Item:&nbsp;</div><div class="field-items"><div class="field-item even">off 1</div></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.spinoff.com/2012/01/16/is-it-time-for-you-to-start-a-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business News: Obama Proposes Merging Agencies</title>
		<link>http://www.spinoff.com/2012/01/16/small-business-news-obama-proposes-merging-agencies/</link>
		<comments>http://www.spinoff.com/2012/01/16/small-business-news-obama-proposes-merging-agencies/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:27:17 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65829</guid>
		<description><![CDATA[<p>(MCT)—President Barack Obama on Friday proposed merging six government agencies that focus on international trade and commerce into a single department, saying it will help the nation&#8217;s exporters and boost the economy.<span id="more-65829"></span></p>
<p>Obama asked Congress for powers to consolidate the &#8230;</p>]]></description>
