<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>work from my home &#124; work from home &#124; work at home jobs &#124; telecommuting jobs &#124; work from home jobs &#124; telecommuting</title>
	<link>http://www.spinoff.com</link>
	<description>work from my home &#124; work from home &#124; work at home jobs &#124; telecommuting jobs &#124; work from home jobs &#124; telecommuting</description>
	<lastBuildDate>Sun, 22 Jan 2012 18:05:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Finding the Positives in Economic and Housing Conditions in 2012</title>
		<description>While 2011 was clearly a challenging year, there is a lot to be positive about looking ahead. Economically, while buffeted by natural disasters and fiscal policy indecisiveness at home and a European sovereign debt crisis abroad, the U.S. economy was &#8230; </description>
		<link>http://www.spinoff.com/2012/01/22/finding-the-positives-in-economic-and-housing-conditions-in-2012/</link>
			</item>
	<item>
		<title>FHA Announces Additional Steps to Limit Risk and Strengthen Finances</title>
		<description>Recently, Acting Federal Housing Administration (FHA) Commissioner Carol J. Galante announced the latest in a series of steps to protect and strengthen the FHA’s Mutual Mortgage Insurance Fund, while enabling the agency to continue to fulfill its mission to provide &#8230; </description>
		<link>http://www.spinoff.com/2012/01/22/fha-announces-additional-steps-to-limit-risk-and-strengthen-finances/</link>
			</item>
	<item>
		<title>Don’t Shoot the Messenger; Appraisers Not at Fault for ‘Low’ Home Values</title>
		<description>Don’t blame the real estate appraiser if it turns out that house you’re trying to sell or buy isn’t worth what you thought it was. That was the message delivered recently by the Appraisal Institute, one of the nation’s largest &#8230; </description>
		<link>http://www.spinoff.com/2012/01/19/don%e2%80%99t-shoot-the-messenger-appraisers-not-at-fault-for-%e2%80%98low%e2%80%99-home-values/</link>
			</item>
	<item>
		<title>Midwest Real Estate Data (MRED) Leaders Cautiously Optimistic about 2012</title>
		<description>&#8220;Cautiously optimistic&#8221; might be the best description of the feelings of members of Midwest Real Estate Data&#8217;s Board of Managers for the upcoming year in real estate. Most think we may have &#8220;hit bottom&#8221; in the difficult last few years &#8230; </description>
		<link>http://www.spinoff.com/2012/01/18/midwest-real-estate-data-mred-leaders-cautiously-optimistic-about-2012/</link>
			</item>
	<item>
		<title>Unexpected Jump in Home Sales Mark End of 2011 Says RE/MAX Report</title>
		<description>According to the monthly RE/MAX housing report, December home sales did not follow the seasonal trend but rose an unexpected 5.7 percent from sales in November. Sales were also up 1.1 percent from December 2010, the 6th consecutive month to &#8230; </description>
		<link>http://www.spinoff.com/2012/01/18/unexpected-jump-in-home-sales-mark-end-of-2011-says-remax-report/</link>
			</item>
	<item>
		<title>Safeguard Your Health Care Dollars</title>
		<description>More Americans are paying more of their health care costs out of pocket every year because they lack insurance, have higher deductibles and co-payments, or have chosen a Health Savings Account plan.
There are ways they can save money without &#8230; </description>
		<link>http://www.spinoff.com/2012/01/18/safeguard-your-health-care-dollars/</link>
			</item>
	<item>
		<title>RISMedia to Showcase Celebrity Home Listings</title>
		<description>Agents, have you ever listed or sold a home owned by a celebrity? If so, we want to know about it! RISMedia is excited to announce that in 2012 we will be significantly expanding our coverage of celebrity homes and &#8230; </description>
		<link>http://www.spinoff.com/2012/01/17/rismedia-to-showcase-celebrity-home-listings/</link>
			</item>
	<item>
		<title>Taxpayers, What Are Your Rights? Report to Congress Focuses on IRS Funding</title>
		<description>National Taxpayer Advocate Nina E. Olson recently released her annual report to Congress, identifying the combination of the IRS’s expanding workload and declining resources as the most serious problem facing taxpayers.
The result, the report says, is inadequate taxpayer service, &#8230; </description>
		<link>http://www.spinoff.com/2012/01/17/taxpayers-what-are-your-rights-report-to-congress-focuses-on-irs-funding/</link>
			</item>
	<item>
		<title>Is It Time For You To Start A New Business?</title>
		<description>Tips for Launching Your Start-up Right
	By Cynthia Kocialski

	Are you considering launching or financing a start-up company? This author&#8217;s
	expertise and experiences have led to the creation of a series of tips that can help you move forward with your decision. 

These tips include:
	It&#8217;s Not About the Product
	Start-ups are not about the ...</description>
		<link>http://www.spinoff.com/2012/01/16/is-it-time-for-you-to-start-a-new-business/</link>
			</item>
	<item>
		<title>Small Business News: Obama Proposes Merging Agencies</title>
		<description>(MCT)—President Barack Obama on Friday proposed merging six government agencies that focus on international trade and commerce into a single department, saying it will help the nation&#8217;s exporters and boost the economy.
Obama asked Congress for powers to consolidate the &#8230; </description>
		<link>http://www.spinoff.com/2012/01/16/small-business-news-obama-proposes-merging-agencies/</link>
			</item>
	<item>
		<title>2012 Is the Year of the Political Economy</title>
		<description>Fiscal policy issues and political economic uncertainty will take center stage in determining the degree of consumer and business activity—key drivers of economic growth—during 2012, according to Fannie Mae’s (FNMA/OTC) Economics &#38; Mortgage Market Analysis Group. The forthcoming presidential election, &#8230; </description>
		<link>http://www.spinoff.com/2012/01/16/2012-is-the-year-of-the-political-economy/</link>
			</item>
	<item>
		<title>Mortgage Rates Continue Trend of Record-Breaking Lows</title>
		<description>Freddie Mac recently released the results of its Primary Mortgage Market Survey®, showing mortgage rates easing to new all-time record lows for all products covered in the survey helping to keep homebuyer affordability high. The average for the 30-year fixed &#8230; </description>
		<link>http://www.spinoff.com/2012/01/15/mortgage-rates-continue-trend-of-record-breaking-lows/</link>
			</item>
	<item>
		<title>Monday Morning Mobile: Time to GoMo and Test Your Site</title>
		<description>We all know that Google is no stranger to the world of mobile, after all its operating system, Android, is the most popular in the world; all their apps (Gmail, Google calendar, flicker, etc.) are all designed for use on &#8230; </description>
		<link>http://www.spinoff.com/2012/01/15/monday-morning-mobile-time-to-gomo-and-test-your-site/</link>
			</item>
	<item>
		<title>Numbers Vary by Region in Real Estate Auctions</title>
		<description>Real estate auction activity continues to thrive. In today’s tumultuous economy, both residential and commercial properties are selling in droves via auction.
According to PropertyAuction.com, the number of auctions posted on their site has almost doubled in 2011. From January &#8230; </description>
		<link>http://www.spinoff.com/2012/01/15/numbers-vary-by-region-in-real-estate-auctions/</link>
			</item>
	<item>
		<title>The Vote is In: Americans Place High Value on Homeownership</title>
		<description>By an overwhelming margin, American voters strongly value homeownership and would oppose efforts to weaken or eliminate the mortgage interest deduction or diminish a federal role to help qualified home buyers obtain affordable 30-year mortgages, according to a new nationwide &#8230; </description>
		<link>http://www.spinoff.com/2012/01/14/the-vote-is-in-americans-place-high-value-on-homeownership/</link>
			</item>
</channel>
</rss>

